All information about entry fees and ticket purchase can be found on this page. As soon as registration opens, the link to our ticket shop will be available here.
| Entry per person* | |
|---|---|
| WDSF Open ST and LA | € 30,00 |
| NADB Open Rising Star ST and LA | € 22,50 |
| NADB Start, A, B and C ST and LA | € 17,50 |
| Student Cup, Student Blind Date ST and LA | € 15,00 |
| Every additional competition | € 10,00 |
| Floor seats (incl. 1 competition) | € 45,00 |
| Visitors Saturday | € 20,00 |
| Visitors Sunday | € 17,50 |
| Children up to 11 years unless competitor | € 5,00 |
*Please note that all listed prices and details are preliminary and subject to change. Final prices will be confirmed once ticket sales officially open.

